With a nice holiday in front of them, US-based players will be ready for some online poker this weekend. There are many events planned to meet that growing demand.
To help players scan the American online poker landscape, USPoker offers a complete guide of weekend events. That includes a day-by-day tournament schedule.
- PokerStars – Available in New Jersey and Pennsylvania. Check out the SCOOP events in New Jersey and Pennsylvania.
- Partypoker – Available in New Jersey including the BetMGM and BorgataPoker skins. The Spring Poker Open wraps up on Sunday.
- WSOP.com – Available in Nevada and New Jersey through a shred liquidity pool. That also includes 888poker in Delaware. Look for more big events in the Spring Online Championships this weekend.
- Global Poker – Social media sweepstakes poker available throughout the US. Players can redeem Sweeps Coin winnings for real cash. The Home Series continues with some of the biggest guarantees in the site’s history.
- 888poker – Available in New Jersey and Delaware. Offers shared liquidity with WSOP.com.
US Weekend Poker Events April 10-12, 2020
Day | Site | Event | Buy-in | Guarantee |
---|---|---|---|---|
Friday, April 10 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 16: NLHE Deepstack [R&A] | $20 | $15,000 |
Friday, April 10 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 18: NLHE Turbo Deepstack | $50 | $15,000 |
Friday, April 10 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 17: NLHE 6-Max [Re-entry] | $100 | $20,000 |
Friday, April 10 | Global Poker | Home Series 12: NLHE Ante Up, Deep |
SC218 | SC40,000 |
Friday, April 10 | PokerStars PA | PASCOOP 20 High: 8-Game | $200 | $17,500 |
Friday, April 10 | PokerStars PA | PASCOOP 20 Low: 8-Game | $20 | $4,000 |
Friday, April 10 | PokerStars PA | PASCOOP 21 High: NLHE Turbo Progressive KO | $150 | $22,000 |
Friday, April 10 | PokerStars PA | PASCOOP 21 Low: NLHE Turbo Progressive KO | $15 | $7,500 |
Friday, April 10 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 11: Low NLHE | $5 | $1,000 |
Friday, April 10 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 12: High NLHE | $215 | $20,000 |
Friday, April 10 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 1: Phased Day 1F NLHE | $215 | $100,000 |
Friday, April 10 | Partypoker/BorgataPoker/BetMGM | $10K Daily | $109 | $10,000 |
Saturday, April 11 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 19: NLHE 30 for 30 [R&A] | $30 | $30,000 |
Saturday, April 11 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 20: PLO 8-Max [R&A] | $50 | $10,000 |
Saturday, April 11 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 21: NLHE [Re-entry] | $100 | $25,000 |
Saturday, April 11 | Global Poker | ome Series 13: NLHE Rebuy | SC33 | SC40,000 |
Saturday, April 11 | Global Poker | Saturday Swish | SC55 | SC6,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 22 High: NLHE | $100 | $25,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 22 Low: NLHE | $10 | $5,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 23 High: NLHE 4-Max | $200 | $30,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 23 Low: NLHE 4-Max | $20 | $12,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 24 High: NLHE Turbo, Progressive KO, BigStack Turbo | $150 | $25,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 24 Low: NLHE Turbo, Progressive KO, BigStack Turbo | $15 | $10,000 |
Saturday, April 11 | PokerStars PA | PASCOOP 25 High: NLHE 8-Max, Turbo | $50 | |
Saturday, April 11 | PokerStars PA | PASCOOP 25 Low: NLHE 8-Max, Turbo | $5 | $3,000 |
Saturday, April 11 | PokerStars NJ | NJSCOOP 01 High: NLHE Nightly Stars Warm-Up | $100 | $20,000 |
Saturday, April 11 | PokerStars NJ | NJSCOOP 01 Low: NLHE Warm-Up | $10 | $5,000 |
Saturday, April 11 | PokerStars NJ | NJSCOOP 02 High: NLHE Turbo | $50 | $10,000 |
Saturday, April 11 | PokerStars NJ | NJSCOOP 02 Low: NLHE Turbo | $5 | $3,500 |
Saturday, April 11 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 13: Low NLHE 6-Max Rebuy | $5 | $2,500 |
Saturday, April 11 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 14: High 6-Max Rebuy | $109 | $20,000 |
Saturday, April 11 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 1: Phased Day 1G NLHE | $215 | $100,000 |
Saturday, April 11 | Partypoker/BorgataPoker/BetMGM | $10K Daily | $109 | $10,000 |
Sunday, April 12 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 22: NLHE [Knockout] | $75 | $10,000 |
Sunday, April 12 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 23: NLH Sunday Special Edition [Re-entry] | $320 | $100,000 |
Sunday, April 12 | WSOP.com (NJ and NV) 888poker (Delaware) |
Spring OC 24: NLHE [R&A] | $11/$11/$22 | $22,222 |
Sunday, April 12 | Global Poker | SC218 Home Series 14: Sunday Scrimmage Guaranteed [Deep] |
SC218 | SC150,000 |
Sunday, April 12 | Global Poker | Sunday Six 6-Max, Deep | SC55 | SC15,000 |
Sunday, April 12 | Global Poker | Sunday Scrimmage [Deep] | SC218 | SC50,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 26 High: NLHE Marathon | $150 | $35,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 26 Low: NLHE Marathon | $15 | $8,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 27 High: 6-Max, Progressive KO | $50 | $22,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 27 Low: 6-Max, Progressive KO | $5 | $3,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 28 High: NLHE Sunday Special SE | $200 | $50,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 28 Low: NLHE Mini Special SE | $20 | $15,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 29 High: NLHE 8-Max, Progressive KO, Big Antes | $150 | $25,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 29 Low: NLHE 8-Max, Progressive KO, Big Antes | $15 | $6,000 |
Sunday, April 12 | PokerStars PA | PASCOOP 30 High: NLHE Hyper-Turbo, Sunday SuperSonic SE | $75 | $12,500 |
Sunday, April 12 | PokerStars PA | PASCOOP 30 Low: NLHE Hyper-Turbo, Sunday SuperSonic SE | $7.50 | $5,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 03 High: Deepstack, 8-Max | $200 | $25,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 03 Low: Deepstack, 8-Max | $20 | $7,500 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 04 High: Progressive KO | $150 | $25,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 04 Low: Progressive KO | $15 | $5,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 05 High: Sunday Special SE | $300 | $45,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 05 Low: Mini Sunday Special | $30 | $12,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 06: PL Omaha 6-Max | $100 | $8,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 06: PL Omaha 6-Max | $10 | $2,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 07: NLHE Sunday Supersonic SE Hyper-Turbo | $150 | $10,000 |
Sunday, April 12 | PokerStars NJ | NJSCOOP 07: NLHE Sunday Supersonic SE Hyper-Turbo | $15 | $3,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 15: 15 Low NLHE Main Event | $55 | $20,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 16: High NLHE Main Event | $400 | $100,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 1: Phased Day 1H Turbo Last Chance NLHE | $215 | $100,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 17: High NLH High Roller | $1,060 | $75,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | Spring Poker Open 1: Phased Day 2 NLH | $215 | $100,000 |
Sunday, April 12 | Partypoker/BorgataPoker/BetMGM | $10K Daily | $109 | $10,000 |
The post US ONLINE POKER TOURNAMENT GUIDE: Weekend of April 10-12, 2020 appeared first on .