\n\n\tMay 16<\/td> | 1<\/td> | \u20ac35,000 E1 UOS Rebuy High 2-Days<\/td> | 100<\/td> | 35000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 2<\/td> | \u20ac20,000 E2 UOS Rebuy Mid 2-Days<\/td> | 50<\/td> | 20000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 3<\/td> | \u20ac3,000 E3 UOS Rebuy Low 2-Days<\/td> | 5<\/td> | 3000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 4<\/td> | \u20ac750 E4 UOS Rebuy Nano 2-Days<\/td> | 1<\/td> | 750<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 5<\/td> | \u20ac5,000 E5 UOS Rebuy Mid<\/td> | 25<\/td> | 5000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 6<\/td> | \u20ac1,500 E6 UOS Rebuy Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 16<\/td> | 7<\/td> | \u20ac100 E7 UOS Rebuy Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 8<\/td> | \u20ac7,500 E8 UOS Rebuy Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 9<\/td> | \u20ac4,000 E9 UOS Rebuy Low<\/td> | 10<\/td> | 4000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 10<\/td> | \u20ac250 E10 UOS Rebuy Nano<\/td> | 0.5<\/td> | 250<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 11<\/td> | \u20ac7,500 E11 UOS Bounty Re-enter Mid<\/td> | 50<\/td> | 7500<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 12<\/td> | \u20ac1,000 E12 UOS Bounty Re-enter Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 17<\/td> | 13<\/td> | \u20ac100 E13 UOS Bounty Re-enter Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 14<\/td> | \u20ac10,000 E14 UOS Big Bang High<\/td> | 200<\/td> | 10000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 15<\/td> | \u20ac4,000 E15 UOS Big Bang Mid<\/td> | 25<\/td> | 4000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 16<\/td> | \u20ac1,000 E16 UOS Big Bang Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 17<\/td> | \u20ac100 E17 UOS Big Bang Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 18<\/td> | \u20ac4,000 E18 UOS Bounty Re-enter Mid<\/td> | 25<\/td> | 4000<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 19<\/td> | \u20ac1,000 E19 UOS Bounty Re-enter Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 18<\/td> | 20<\/td> | \u20ac100 E20 UOS Bounty Re-enter Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 21<\/td> | \u20ac10,000 E21 UOS Rebuy Mid<\/td> | 50<\/td> | 10000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 22<\/td> | \u20ac2,000 E22 UOS Rebuy Low<\/td> | 5<\/td> | 2000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 23<\/td> | \u20ac100 E23 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 24<\/td> | \u20ac5,000 E24 UOS Omaha Rebuy Mid<\/td> | 50<\/td> | 5000<\/td> | Mid<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 25<\/td> | \u20ac2,000 E25 UOS Omaha Rebuy Low<\/td> | 10<\/td> | 2000<\/td> | Low<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 19<\/td> | 26<\/td> | \u20ac100 E26 UOS Omaha Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 27<\/td> | \u20ac10,000 E27 UOS Big Bang Bounty High<\/td> | 200<\/td> | 10000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 28<\/td> | \u20ac4,000 E28 UOS Big Bang Bounty Mid<\/td> | 25<\/td> | 4000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 29<\/td> | \u20ac1,000 E29 UOS Big Bang Bounty Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 30<\/td> | \u20ac100 E30 UOS Big Bang Bounty Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 31<\/td> | \u20ac5,000 E31 UOS Rebuy Mid<\/td> | 25<\/td> | 5000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 32<\/td> | \u20ac1,500 E32 UOS Rebuy Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 20<\/td> | 33<\/td> | \u20ac100 E33 UOS Rebuy Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 34<\/td> | \u20ac10,000 E34 UOS Bounty Re-enter High<\/td> | 100<\/td> | 10000<\/td> | High<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 35<\/td> | \u20ac7,500 E35 UOS Bounty Re-enter Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 36<\/td> | \u20ac1,500 E36 UOS Bounty Re-enter Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 37<\/td> | \u20ac100 E37 UOS Bounty Re-enter Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 38<\/td> | \u20ac7,500 E38 UOS Rebuy Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 39<\/td> | \u20ac3,000 E39 UOS Rebuy Low<\/td> | 10<\/td> | 3000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 21<\/td> | 40<\/td> | \u20ac100 E40 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 41<\/td> | \u20ac10,000 E41 UOS Bounty Re-enter Mid<\/td> | 50<\/td> | 10000<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 42<\/td> | \u20ac1,500 E42 UOS Bounty Re-enter Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 43<\/td> | \u20ac100 E43 UOS Bounty Re-enter Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 44<\/td> | \u20ac7,500 E44 UOS High<\/td> | 100<\/td> | 7500<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 45<\/td> | \u20ac3,000 E45 UOS Mid<\/td> | 25<\/td> | 3000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 46<\/td> | \u20ac1,000 E46 UOS Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 22<\/td> | 47<\/td> | \u20ac100 E47 UOS Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 48<\/td> | \u20ac25,000 E48 UOS Highroller High 2-Days<\/td> | 300<\/td> | 25000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 49<\/td> | \u20ac10,000 E49 UOS Mid 2-Days<\/td> | 50<\/td> | 10000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 50<\/td> | \u20ac2,500 E50 UOS Low 2-Days<\/td> | 10<\/td> | 2500<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 51<\/td> | \u20ac250 E51 UOS Nano 2-Days<\/td> | 0.5<\/td> | 250<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 52<\/td> | \u20ac5,000 E52 UOS Rebuy Mid<\/td> | 25<\/td> | 5000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 53<\/td> | \u20ac1,500 E53 UOS Rebuy Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 23<\/td> | 54<\/td> | \u20ac150 E54 UOS Rebuy Nano<\/td> | 0.5<\/td> | 150<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 55<\/td> | \u20ac7,500 E55 UOS Rebuy Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 56<\/td> | \u20ac4,000 E56 UOS Rebuy Low<\/td> | 10<\/td> | 4000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 57<\/td> | \u20ac100 E57 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 58<\/td> | \u20ac2,000 E58 UOS Omaha Mid<\/td> | 25<\/td> | 2000<\/td> | Mid<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 59<\/td> | \u20ac1,000 E59 UOS Omaha Low<\/td> | 10<\/td> | 1000<\/td> | Low<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 24<\/td> | 60<\/td> | \u20ac100 E60 UOS Omaha Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Omaha<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 61<\/td> | \u20ac10,000 E61 UOS Big Bang High<\/td> | 200<\/td> | 10000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 62<\/td> | \u20ac4,000 E62 UOS Big Bang Mid<\/td> | 25<\/td> | 4000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 63<\/td> | \u20ac1,000 E63 UOS Big Bang Low<\/td> | 10<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 64<\/td> | \u20ac100 E64 UOS Big Bang Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 65<\/td> | \u20ac4,000 E65 UOS Omaha Re-enter Bounty Mid<\/td> | 50<\/td> | 4000<\/td> | Mid<\/td> | Omaha Bounty<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 66<\/td> | \u20ac750 E66 UOS Omaha Re-enter Bounty Low<\/td> | 5<\/td> | 750<\/td> | Low<\/td> | Omaha Bounty<\/td>\n<\/tr>\n |
\n\tMay 25<\/td> | 67<\/td> | \u20ac100 E67 UOS Omaha Re-enter Bounty Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Omaha Bounty<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 68<\/td> | \u20ac7,000 E68 UOS Mid<\/td> | 50<\/td> | 7000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 69<\/td> | \u20ac2,000 E69 UOS Low<\/td> | 10<\/td> | 2000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 70<\/td> | \u20ac100 E70 UOS Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 71<\/td> | \u20ac7,500 E71 UOS Rebuy Mid<\/td> | 50<\/td> | 7500<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 72<\/td> | \u20ac3,000 E72 UOS Rebuy Low<\/td> | 10<\/td> | 3000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 26<\/td> | 73<\/td> | \u20ac100 E73 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 74<\/td> | \u20ac10,000 E74 UOS Big Bang Bounty High<\/td> | 200<\/td> | 10000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 75<\/td> | \u20ac4,000 E75 UOS Big Bang Bounty Mid<\/td> | 25<\/td> | 4000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 76<\/td> | \u20ac1,000 E76 UOS Big Bang Bounty Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 77<\/td> | \u20ac100 E77 UOS Big Bang Bounty Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 78<\/td> | \u20ac7,500 E78 UOS Rebuy Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 79<\/td> | \u20ac3,000 E79 UOS Rebuy Low<\/td> | 10<\/td> | 3000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 27<\/td> | 80<\/td> | \u20ac100 E80 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 81<\/td> | \u20ac10,000 E81 UOS Bounty Re-enter High<\/td> | 100<\/td> | 10000<\/td> | High<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 82<\/td> | \u20ac7,500 E82 UOS Bounty Re-enter Mid<\/td> | 25<\/td> | 7500<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 83<\/td> | \u20ac1,500 E83 UOS Bounty Re-enter Low<\/td> | 5<\/td> | 1500<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 84<\/td> | \u20ac100 E84 UOS Bounty Re-enter Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 85<\/td> | \u20ac3,000 E85 UOS Mid<\/td> | 50<\/td> | 3000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 86<\/td> | \u20ac1,000 E86 UOS Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 28<\/td> | 87<\/td> | \u20ac100 E87 UOS Nano<\/td> | 0.5<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 88<\/td> | \u20ac12,500 E88 UOS Unibet Open Rebuy Warm-Up High<\/td> | 100<\/td> | 12500<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 89<\/td> | \u20ac8,000 E89 UOS Rebuy Mid<\/td> | 25<\/td> | 8000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 90<\/td> | \u20ac5,000 E90 UOS Rebuy Low<\/td> | 10<\/td> | 5000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 91<\/td> | \u20ac100 E91 UOS Rebuy Nano<\/td> | 0.25<\/td> | 100<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 92<\/td> | \u20ac3,000 E92 UOS Sirius Banzai Bounty Mid<\/td> | 25<\/td> | 3000<\/td> | Mid<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 93<\/td> | \u20ac1,500 E93 UOS Sirius Banzai Bounty Low<\/td> | 10<\/td> | 1500<\/td> | Low<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 29<\/td> | 94<\/td> | \u20ac150 E94 UOS Sirius Banzai Bounty Nano<\/td> | 0.5<\/td> | 150<\/td> | Nano<\/td> | Holdem Bounty<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 95<\/td> | \u20ac200,000 E95 UOS Unibet Open Online High 2-Days<\/td> | 1100<\/td> | 200000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 96<\/td> | \u20ac50,000 E96 UOS Unibet Open Rebuy High 2-Days<\/td> | 100<\/td> | 50000<\/td> | High<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 97<\/td> | \u20ac12,500 E97 UOS Rebuy Mid 2-Days<\/td> | 25<\/td> | 12500<\/td> | mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 98<\/td> | \u20ac3,000 E98 UOS Rebuy Low 2-Days<\/td> | 5<\/td> | 3000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 99<\/td> | \u20ac750 E99 UOS Rebuy Nano 2-Days<\/td> | 1<\/td> | 750<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 100<\/td> | \u20ac5,000 E100 UOS Rebuy Mid<\/td> | 50<\/td> | 5000<\/td> | Mid<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 101<\/td> | \u20ac1,000 E101 UOS Rebuy Low<\/td> | 5<\/td> | 1000<\/td> | Low<\/td> | Holdem<\/td>\n<\/tr>\n |
\n\tMay 30<\/td> | 102<\/td> | \u20ac100 E102 UOS Rebuy Nano<\/td> | 0.5<\/td> | 150<\/td> | Nano<\/td> | Holdem<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\u00a0<\/span><\/p>\n Unibet is also offering four leaderboards<\/strong>, adding to the fun at all stakes. Here\u2019s a look at the prize pool for each leaderboard:<\/span><\/p>\n\n- Nano \u2013\u00a0\u20ac1, 000<\/strong><\/li>\n
- Low \u2013\u00a0\u20ac2,000<\/strong><\/li>\n
- Mid \u2013\u00a0\u20ac3,500<\/strong><\/li>\n
- High \u2013\u00a0\u20ac4,500<\/strong><\/li>\n
- Overall \u2013 \u20ac10,000<\/strong><\/li>\n<\/ul>\n
Players will also find mystery tournaments, freerolls<\/strong> which pop up randomly. Along with desktop and mobile software, Unibet also offers insta-play via the site\u2019s web browser.<\/span><\/p>\n <\/span><\/p>\n |