The good news continues this week for American online poker players. Fresh off a successful Online Super Series, WSOP.com is doubling down with the Spring Online Championships, running April 1 to May 3.
The Spring Championships feature more than $4 million in guarantees with 100 events. The series includes daily tournaments and also a 12-event warmup series.
The series is open to WSOP.com players in Nevada and New Jersey as well as 888poker players in Delaware. This offers something for every level of bankroll, with buy-ins ranging from $10 to $1,000.
Plenty of action from WSOP.com
With so many players quarantined due to the Coronavirus pandemic, WSOP.com has gone big with the Spring Online Championships. The site offers four editions of the series – spring, summer, fall, and winter. This edition now has the chance to be the biggest to date.
The $4 million tops the summer 2019 guarantee o $3.5 million and $3 million in 2018. Summer is typically the largest of the events with so many players in Las Vegas at the WSOP.
The current conditions across the country and the reaction on to the Super Series led to an even bigger Spring Championships.
“As a result we’ve come out with our most bullish offering in WSOP.com history,” WSOP Vice President of Corporate Communications Seth Palansky told Online Poker Report. “We hope to continue to offer players a chance to win significant prizes for small investments during the Spring Online Championships.”
A quick look at some highlights of the Spring Online Championships schedule
Players can expect a plethora of tournaments from the Spring Online Championships. The action gets underway on Saturday with the warmup series.
Those 12 scheduled events feature buy-ins ranging from $30 to $250. That series kicked off on April 1 and runs through April 4.
The main series then begins Sunday, April 5, with a $30 NLHE tournament with a $30,000 guarantee. The Main Event is set for the final Sunday of the series, May 3. That features a $525 buy-in with a $300,000 guarantee.
Players can also look forward to the Sunday Special Edition each week from April 5-26. These NLHE tournaments come with a $215 or $320 buy-in and a guarantee of at least $100,000.
Another highlight is the Special Tuesday Showdown with a $500 buy-in and $75,000. guarantee. There are also five High Roller events with guarantees from $40,000 to $125,000.
Another interesting twist is the two player appreciation tournaments on April 26 and May 3. Billed as “$100 for $100K,” each has a $100 buy-in and a guaranteed prize pool of $100,000. The WSOP is adding to the fun with extra prizes randomly awarded in a drawing. Those include:
- 2 winners – $500 cash each
- 4 winners – $250 cash each
- 10 winners – $100 cash each
Most events in the series are in No Limit Hold’em. But there are seven Pot Limit Omaha tournaments on the main schedule and one in the warmup series. High rollers will find a $500 PLO High Roller event on May 3 with a $40,000 guarantee.
Many of the major events will offer rake-free, “all-in” satellites. Here’s a look at the complete schedule of events.
2020 WSOP.com Spring Online Championships
Date | Event | Buy-in | Time |
---|---|---|---|
04/01/2020 | Spring OC Warmup – $25,000 NLH Deepstack [R&A] | $30 | 4:00pm PST |
04/01/2020 | Spring OC Warmup – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/01/2020 | Spring OC Warmup – $15,000 NLH 8-Max [Turbo, R] | $50 | 6:00pm PST |
04/02/2020 | Spring OC Warmup – $20,000 NLH 8-Max [R&A] | $30 | 4:00pm PST |
04/02/2020 | Spring OC Warmup – $30,000 NLH 6-Max [Re-entry] | $250 | 5:00pm PST |
04/02/2020 | Spring OC Warmup – $10,000 PLO 6-Max [R&A] | $50 | 6:00pm PST |
04/03/2020 | Spring OC Warmup – $20,000 NLH Deepstack [R&A] | $30 | 4:00pm PST |
04/03/2020 | Spring OC Warmup – $30,000 NLH Monster Stack [1x Re-entry] | $215 | 5:00pm PST |
04/03/2020 | Spring OC Warmup – $20,000 NLH [Re-entry] | $100 | 6:00pm PST |
04/04/2020 | Spring OC Warmup – $20,000 NLH Deepstack [R&A] | $30 | 3:00pm PST |
04/04/2020 | Spring OC Warmup – $25,000 NLH [Re-entry] | $100 | 4:00pm PST |
04/04/2020 | Spring OC Warmup – $12,500 NLH [Re-entry, Super Turbo] | $75 | 5:00pm PST |
04/05/2020 | Spring OC #1 – $30,000 NLH [R&A] | $30 | 1:00pm PST |
04/05/2020 | Spring OC #2 – $100,000 NLH Sunday Special Edition [Re-entry] | $215 | 2:00pm PST |
04/05/2020 | Spring OC #3 – $50,000 NLH Sunday 50 [R&A] | $55 | 3:00pm PST |
04/06/2020 | Spring OC #4 – $15,000 NLH [Knockout] | $100 | 4:00pm PST |
04/06/2020 | Spring OC #5 – $30,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/06/2020 | Spring OC #6 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] | $88 | 6:00pm PST |
04/07/2020 | Spring OC #7 – $20,000 NLH R&A | $50 | 4:00pm PST |
04/07/2020 | Spring OC #8 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | 5:00pm PST |
04/07/2020 | Spring OC #9 – $20,000 NLH [Re-entry, Super Turbo] | $75 | 6:00pm PST |
04/08/2020 | Spring OC #10 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/08/2020 | Spring OC #11 – $30,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/08/2020 | Spring OC #12 – $10,000 NLH [Freezeout] | $50 | 6:00pm PST |
04/09/2020 | Spring OC #13 – $10,000 NLH Deepstack [R&A] | $10 | 4:00pm PST |
04/09/2020 | Spring OC #14 – $20,000 NLH [Freezeout] | $100 | 5:00pm PST |
04/09/2020 | Spring OC #15 – $5,000 PLO8 [Re-entry, 8-Max] | $50 | 6:00pm PST |
04/10/2020 | Spring OC #16 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/10/2020 | Spring OC #17 – $20,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/10/2020 | Spring OC #18 – $15,000 NLH Turbo Deepstack | $50 | 6:00pm PST |
04/11/2020 | Spring OC #19 – $30,000 NLH 30 for 30 [R&A] | $30 | 3:00pm PST |
04/11/2020 | Spring OC #20 – $10,000 PLO 8-Max [R&A] | $50 | 4:00pm PST |
04/11/2020 | Spring OC #21 – $25,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/12/2020 | Spring OC #22 – $10,000 NLH [Knockout] | $75 | 1:00pm PST |
04/12/2020 | Spring OC #23 – $100,000 NLH Sunday Special Edition [Re-entry] | $320 | 2:00pm PST |
04/12/2020 | Spring OC #24 – $22,222 NLH [R&A] | $11/$11/$22 | 3:00pm PST |
04/13/2020 | Spring OC #25 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/13/2020 | Spring OC #26 – $17,500 NLH Deepstack [Re-entry] | $75 | 5:00pm PST |
04/13/2020 | Spring OC #27 – $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 | 6:00pm PST |
04/14/2020 | Spring OC #28 – $25,000 NLH [R&A] | $50 | 4:00pm PST |
04/14/2020 | Spring OC #29 – $100,000 NLH High Roller [Re-entry, 6-Max] | $1,000 | 5:00pm PST |
04/14/2020 | Spring OC #30 – $15,000 NLH [Knockout] | $300 | 6:00pm PST |
04/15/2020 | Spring OC #31 – $25,000 NLH Deepstack Super Addon [R&A] | $30 | 4:00pm PST |
04/15/2020 | Spring OC #32 – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/15/2020 | Spring OC #33 – $15,000 NLH 8-Max [Turbo, R] | $50 | 6:00pm PST |
04/16/2020 | Spring OC #34 – $25,000 NLH 8-Max [R&A] | $30 | 4:00pm PST |
04/16/2020 | Spring OC #35 – $40,000 NLH 6-Max [Re-entry] | $250 | 5:00pm PST |
04/16/2020 | Spring OC #36 – $10,000 PLO 6-Max [R&A] | $50 | 6:00pm PST |
04/17/2020 | Spring OC #37 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/17/2020 | Spring OC #38 – $30,000 NLH Monster Stack [1x Re-entry], CAPPED | $215 | 5:00pm PST |
04/17/2020 | Spring OC #39 – $20,000 NLH [Re-entry] | $100 | 6:00pm PST |
04/18/2020 | Spring OC #40 – $10,000 NLH Deepstack [R&A] | $10 | 3:00pm PST |
04/18/2020 | Spring OC #41 – $25,000 NLH [Re-entry] | $100 | 4:00pm PST |
04/18/2020 | Spring OC #42 – $12,500 NLH [Re-entry, Super Turbo] | $75 | 5:00pm PST |
04/19/2020 | Spring OC #43 – $30,000 NLH [R&A] | $30 | 1:00pm PST |
04/19/2020 | Spring OC #44 – $100,000 NLH Sunday Special Edition [Re-entry] | $215 | 2:00pm PST |
04/19/2020 | Spring OC #45 – $50,000 NLH Sunday 50 [R&A] | $55 | 3:00pm PST |
04/19/2020 | Spring OC #46 – $30,000 NLH HR [Re-entry] | $1,000 | 4:00pm PST |
04/20/2020 | Spring OC #47 – $15,000 NLH [Knockout] | $100 | 4:00pm PST |
04/20/2020 | Spring OC #48 – $30,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/20/2020 | Spring OC #49 – $15,000 NLH 8×8 [8R, 8-Max, Turbo] | $88 | 6:00pm PST |
04/21/2020 | Spring OC #50 – $10,000 NLH Deepstack [Freezeout] | $50 | 4:00pm PST |
04/21/2020 | Spring OC #51 – $75,000 Special Tuesday Showdown [Re-entry] | $500 | 5:00pm PST |
04/21/2020 | Spring OC #52 – $50,000 NLH HR [Re-entry] | $1,000 | 6:00pm PST |
04/21/2020 | Spring OC #53 – $20,000 NLH [Re-entry, Super Turbo] | $75 | 7:00pm PST |
04/22/2020 | Spring OC #54 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/22/2020 | Spring OC #55 – $25,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/22/2020 | Spring OC #56 – $10,000 NLH [R&A, Turbo] | $50 | 6:00pm PST |
04/23/2020 | Spring OC #57 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/23/2020 | Spring OC #58 – $20,000 NLH [Freezeout] | $100 | 5:00pm PST |
04/23/2020 | Spring OC #59 – $7,500 PLO8 [Re-entry, 8-Max] | $100 | 6:00pm PST |
04/24/2020 | Spring OC #60 – $15,000 NLH Deepstack [R&A] | $20 | 4:00pm PST |
04/24/2020 | Spring OC #61 – $20,000 NLH 6-Max [Re-entry] | $100 | 5:00pm PST |
04/24/2020 | Spring OC #62 – $15,000 NLH Turbo Deepstack | $50 | 6:00pm PST |
04/25/2020 | Spring OC #63 – $30,000 NLH 30 for 30 [R&A] | $30 | 3:00pm PST |
04/25/2020 | Spring OC #64 – $10,000 PLO 8-Max [R&A] | $50 | 4:00pm PST |
04/25/2020 | Spring OC #65 – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/25/2020 | Spring OC #66 – $30,000 NLH Saturday Special [Re-entry, 8 Max] | $250 | 6:00pm PST |
04/25/2020 | Spring OC #67 – $12,500 NLH [Re-entry, Super Turbo] | $75 | 7:00pm PST |
04/26/2020 | Spring OC #68 – $10,000 NLH [Knockout] | $75 | 12:00pm PST |
04/26/2020 | Spring OC #69 – $100,000 Player Appreciation with Added Prizes [Re-entry] | $100 | 1:00pm PST |
04/26/2020 | Spring OC #70 – $150,000 NLH Sunday Special Edition [Re-entry] | $320 | 2:00pm PST |
04/26/2020 | Spring OC #71 – $22,222 NLH [R&A] | $11/$11/$22 | 3:00pm PST |
04/26/2020 | Spring OC #72 – $50,000 NLH High Roller [Re-entry] | $1,000 | 4:00pm PST |
04/27/2020 | Spring OC #73 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
04/27/2020 | Spring OC #74 – $17,500 NLH Deepstack [Re-entry] | $75 | 5:00pm PST |
04/27/2020 | Spring OC #75 – $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 | 6:00pm PST |
04/28/2020 | Spring OC #76 – $25,000 NLH [R&A] | $50 | 4:00pm PST |
04/28/2020 | Spring OC #77 – $125,000 NLH High Roller [Re-entry, 6-Max] | $1,000 | 5:00pm PST |
04/28/2020 | Spring OC #78 – $50,000 Special Tuesday Showdown [Re-entry] | $500 | 6:00pm PST |
04/28/2020 | Spring OC #79 – $15,000 NLH [Knockout] | $300 | 7:00pm PST |
04/29/2020 | Spring OC #80 – $25,000 NLH Deepstack Super Addon [R&A] | $30 | 4:00pm PST |
04/29/2020 | Spring OC #81 – $20,000 NLH [Re-entry] | $100 | 5:00pm PST |
04/29/2020 | Spring OC #82 – $15,000 NLH 8-Max [Turbo, R] | $50 | 6:00pm PST |
04/30/2020 | Spring OC #83 – $25,000 NLH 8-Max [R&A] | $30 | 4:00pm PST |
04/30/2020 | Spring OC #84 – $40,000 NLH 6-Max [Re-entry] | $250 | 5:00pm PST |
04/30/2020 | Spring OC #85 – $10,000 PLO 6-Max [R&A] | $50 | 6:00pm PST |
05/01/2020 | Spring OC #86 – $20,000 NLH [R&A] | $30 | 4:00pm PST |
05/01/2020 | Spring OC #87 – $30,000 NLH Monster Stack [1x Re-entry], CAPPED | $215 | 5:00pm PST |
05/01/2020 | Spring OC #88 – $20,000 NLH [Re-entry] | $100 | 6:00pm PST |
05/02/2020 | Spring OC #89 – $10,000 NLH Deepstack [R&A] | $10 | 3:00pm PST |
05/02/2020 | Spring OC #90 – $25,000 NLH [Re-entry] | $100 | 4:00pm PST |
05/02/2020 | Spring OC #91 – $12,500 NLH [Re-entry, Super Turbo] | $75 | 5:00pm PST |
05/02/2020 | Spring OC #92 – $30,000 NLH Saturday Special [Re-entry, 8 Max] | $250 | 6:00pm PST |
05/03/2020 | Spring OC #93 – $20,000 NLH Special Sunday Deepstack [R&A] | $50 | 12:00pm PST |
05/03/2020 | Spring OC #94 – $100,000 Player Appreciation with Added Prizes [Re-entry] | $100 | 1:00pm PST |
05/03/2020 | Spring OC #95 – $300,000 NLH Main Event [Re-entry] | $525 | 2:00pm PST |
05/03/2020 | Spring OC #96 – $30,000 NLH [Freezeout] | $215 | 3:00pm PST |
05/03/2020 | Spring OC #97 – $50,000 NLH Sunday 50 [R&A] | $55 | 4:00pm PST |
05/03/2020 | Spring OC #98 – $50,000 NLH High Roller [Re-entry] | $1,000 | 4:00pm PST |
05/03/2020 | Spring OC #99 – $40,000 PLO High Roller [Re-entry, 6-Max] | $500 | 4:00pm PST |
05/03/2020 | Spring OC #100 – $25,000 NLH Deepstack [Turbo, Re-entry] | $100 | 5:00pm PST |
Massive turnout for WSOP.com Online Super Series
The 18-event Super Series ran March 14-31 and featured 18 WSOP Circuit ring events. Originally with an overall guarantee of $1.24 million, the series ended up awarding more than $3.9 million.
That came to an average of $219,186 per event. The largest of that was the $525 Main Event, drawing 1,134 entries for a $567,000 prize pool.
The events not only drew regular online players in Nevada and New Jersey, but also some major poker pros. Many high-stakes players are temporarily sidelined from the action and shifted online.
Winners included: Brian Altman, Shankar Pillai, and James Carroll. Matt Stout also won two events and Anthony Zinno finished runner-up in the Main Event.
Stout had three final table appearances with six cashes, earning $122,389. That gave him Casino Championship honors and an entry into the 2020 Global Casino Championship. Here’s a complete look at Super Series statistics:
2020 WSOP.com Online Super Series
# | Buy-In | Event | Entries | Guarantee | Prizepool | 1st Place | Places Paid | Winner |
---|---|---|---|---|---|---|---|---|
1 | $320 | NLHE Double Stack | 570 | $50,000 | $171,000 | $41,895 | 75 | Vijay Para |
2 | $215 | NLHE Monster Stack | 941 | $50,000 | $188,200 | $43,286 | 150 | Matt Stout |
3 | $215 | NLHE Deep Turbo | 669 | $50,000 | $133,800 | $32,781 | 75 | Brian Altman |
4 | $1,000 | NLHE HR 6-Max | 290 | $75,000 | $276,949 | $74,777 | 30 | Shankar Pillai |
5 | $215 | NLHE | 859 | $50,000 | $171,800 | $41,232 | 100 | Jaime Reyes |
6 | $320 | NLHE | 726 | $50,000 | $217,800 | $53,361 | 75 | James Carroll |
7 | $215 | PLO 6-Max | 454 | $30,000 | $90,800 | $23,608 | 40 | Thomas Maguire |
8 | $320 | NLHE Double Stack | 826 | $75,000 | $247,800 | $59,472 | 100 | Kenneth Neri |
9 | $525 | NLHE Monster Stack | 636 | $150,000 | $318,000 | $77,910 | 75 | Jonathan Dokler |
10 | $250 | NLHE Freezeout | 473 | $30,000 | $110,208 | $27,001 | 75 | Kyle Draucker |
11 | $500 | NLHE Big $500 | 531 | $75,000 | $247,976 | $63,234 | 50 | Matt Stout |
12 | $215 | NLHE | 844 | $50,000 | $168,800 | $40,512 | 100 | William Corvino |
13 | $320 | NLHE 6-Max | 673 | $75,000 | $201,900 | $49,465 | 75 | Thomas Lim |
14 | $250 | NLHE Turbo | 636 | $50,000 | $149,459 | $36,617 | 75 | Sang Lee |
15 | $320 | NLHE | 731 | $75,000 | $219,300 | $53,728 | 75 | Andrew Dean |
16 | $525 | NLHE MAIN EVENT | 1,134 | $200,000 | $567,000 | $130,410 | 150 | Champie Douglas |
17 | $300 | NLHE KO Freezeout | 435 | $30,000 | $122,669 | $19,396 | 75 | Valentyn Shabelnyk |
18 | $1,000 | NLHE Grand Finale HR 6-Max | 358 | $75,000 | $341,889 | $90,600 | 35 | Gage Doyne |
Total | $7,025 | 11,786 | $1,240,000 | $3,945,350 | $959,285 | 1,430 | ||
Average | $390 | 654.78 | $68,889 | $219,186 | $53,294 | 79.44 |
The post WSOP.com Packs $4 Million Spring Championships After Huge Super Series appeared first on .