The World Series of Poker may be a few months away, but there’s plenty of action online this week at WSOP.com. The Winter Online Championships offer more than $1.5 million in guaranteed prize pools and continue through Feb. 23.
The series is available to Nevada and New Jersey players and features buy-ins of every level from $20 to $1,000. That includes the $525 Main Event with $200,000 guaranteed plus a championship belt up for grabs.
WSOP.com offers a varied series with multiple buy-in levels
With the action already underway, online players of every bankroll will be in luck. Most events feature No Limit Hold’em, but there are a few Pot Limit Omaha events on the schedule also.
There are several events planned for those seeking some low roller action. On Feb. 13, check out a $30 NLHE event with a $20,000 guarantee.
The $50 Monster Stack on Feb. 17 features a $15,000 guarantee. PLO fans may want to jump in a $50 tournament on Feb. 22 with $10,000 on the line.
Players with bigger bankrolls are also in luck. One highlight is set for Feb 16 with the $320 Sunday Special Edition promising a $150,000 guarantee. Other nice options include:
- Feb. 16 – $1,000 High Roller, $100,000 guaranteed
- Feb. 20 – $250 NLHE Si-Max Re-entry, $40,000 guaranteed
- Feb. 21 – $215 Monster Stack, $30,000
- Feb. 23 – $525 Main Event, $200,000 guaranteed
- Feb. 23 – $500 PLO High Roller, $40,000 guaranteed
For those looking to get in the Main Event, check out the Mega Satellite on Feb. 22. The tournament guarantees 20 seats into the championship.
Check out the complete schedule of remaining events and more WSOP.com promotions below.
Event Number | Date | Event Name and Guarantee | Buy-in |
---|---|---|---|
10 | 2/12/20 | $15,000 NLH Deepstack [R&A] | $20 |
11 | 2/12/20 | $25,000 NLH 6-Max [Re-entry] | $100 |
12 | 2/12/20 | $10,000 NLH [R&A, Turbo] | $50 |
13 | 2/13/20 | $20,000 NLH [R&A] | $30 |
14 | 2/13/20 | $20,000 NLH [Freezeout] | $100 |
15 | 2/13/20 | $15,000 NLH Turbo Deepstack | $50 |
16 | 2/14/20 | $15,000 NLH [R&A] | $20 |
17 | 2/14/20 | $20,000 NLH 6-Max [Re-entry] | $100 |
18 | 2/14/20 | $15,000 NLH Turbo Deepstack | $50 |
19 | 2/15/20 | $30,000 NLH 30 for 30 [R&A] | $30 |
20 | 2/15/20 | $10,000 PLO 8-Max [R&A] | $50 |
21 | 2/15/20 | $20,000 NLH [Re-entry] | $100 |
22 | 2/16/20 | $10,000 NLH [Knockout] | $75 |
23 | 2/16/20 | $150,000 NLH Sunday Special Edition [Re-entry] | $320 |
24 | 2/16/20 | $22,222 NLH [R&A] | $11/$11/$22 |
25 | 2/17/20 | $20,000 NLH [R&A] | $30 |
26 | 2/17/20 | $17,500 NLH Deepstack [Re-entry] | $75 |
27 | 2/17/20 | $15,000 NLH Monster Stack [R&A, Super Turbo] CAPPED | $50 |
28 | 2/18/20 | $25,000 NLH [R&A] | $50 |
29 | 2/18/20 | $100,000 NLH High Roller [Re-entry, 6-Max] | $1,000 |
30 | 2/18/20 | $15,000 NLH [Knockout] | $300 |
31 | 2/19/20 | $25,000 NLH Deepstack Super Addon [R&A] | $30 |
32 | 2/19/20 | $25,000 NLH [Re-entry] | $100 |
33 | 2/19/20 | $15,000 NLH 8-Max [Turbo, R] | $50 |
34 | 2/20/20 | $25,000 NLH 8-Max [R&A] | $30 |
35 | 2/20/20 | $40,000 NLH 6-Max [Re-entry] | $250 |
36 | 2/20/20 | $10,000 PLO 6-Max [R&A] | $50 |
37 | 2/21/20 | $20,000 NLH [R&A] | $30 |
38 | 2/21/20 | $30,000 NLH Monster Stack [1x Re-entry], CAPPED | $215 |
39 | 2/21/20 | $20,000 NLH [Re-entry] | $100 |
40 | 2/22/20 | $20,000 NLH Deepstack [R&A] | $30 |
41 | 2/22/20 | $25,000 NLH [Re-entry] | $100 |
42 | 2/22/20 | $15,000 NLH [Re-entry, Super Turbo] | $75 |
43 | 2/23/20 | $30,000 NLH Special Sunday Deepstack [R&A, Super Addon] | $50 |
44 | 2/23/20 | $200,000 NLH Main Event [Re-entry] | $525 |
45 | 2/23/20 | $30,000 NLH [Freezeout] | $215 |
46 | 2/23/20 | $40,000 PLO High Roller [Re-entry, 6-Max] | $500 |
47 | 2/23/20 | $25,000 NLH Deepstack [Turbo, Re-entry] | $100 |
Snag a spot in WSOP.com Online Circuit for free
Along with the Winter Online Championships, there is more fun in store for players. The WSOP.com Online Circuit series runs Feb. 25 to March 7 and offers players 13 championship ring events with $1 million in guaranteed prize pools.
Until then, players can take part in the site’s Freebuy Satellite Series.These offer a shot to win a seat in the $300,000 Guaranteed Main Event for free.
The Freebuy Series runs daily at 4:15 p.m. The first tournament entry is free and eliminated players can re-buy for a small fee. Each satellite guarantees one seat into the Online Circuit Main Event.
Look for a complete USPoker preview of the series next week.
World Series of Poker and WSOP Circuit satellite events continue
Along with the Online Circuit qualifiers, WSOP.com runs satellites for this summer’s World Series of Poker in Las Vegas.
Jump in the action every weekend in February with the chance to win a seat in the biggest event in poker. Qualifiers are offered for as little at $10.
More qualifier action for a spot in a Vegas Circuit event
The WSOP Circuit also returns to the Rio in Las Vegas from Feb. 14-25 with 14 championship rings on the line. WSOP.com is offering satellites daily Feb. 16-22 at 6 p.m.
Each event has a $30 entry fee and guarantees one $1,700 Main Event seat per satellite. Want to get in for an even cheaper price? Take a shot in a daily super satellite for only $3. The Main Event will be held Feb. 22-23.
For a complete review of WSOP.com in Nevada, click here for an exclusive USPoker offer for players in Nevada. Sign up for a free $10 and earn up to a $1,000 Deposit Match. New Jersey players can earn the same deal by clicking here.
The post WSOP.com Winter Championships Continue, Satellites Running for Other Big Events appeared first on .