Less than a month of bracelet hunting remains for players in the World Series of Poker Online at GGPoker. However, plenty of action lies ahead and the last week saw some big names make waves in the series.
One of those is David Peters, who added a bracelet to his illustrious career. Chris Moorman also came close to poker’s biggest prize and Daniel Negreanu has experienced some frustration.
Here’s a look at all the major WSOP headlines over the last week.
WSOP Online numbers stay strong with increasing prize pools and winner payouts
With 34 events at GGPoker now in the books, the numbers in the series continued to shine. In the last week, the average winner payout increased by more than $135,000.
The average prize pool rose by almost $14,000. The $500 Mini Main Event was a massive part of those increases. That tournament alone had 15,205 entries and a prize pool of $7.2 million. Croatia’s Ivan Zufic took the title for $843,460.
The Mini Main was one of the tournaments offering players a guarantee – $5 million. That total was destroyed and the event became the second-largest prize pool and winner of the series after the Millionaire Maker ($9 million and $1.5 million).
The $5,000 NLHE Six-Handed Championship also drew well with a $3.2 million prize pool. Israel scored its first bracelet winner of the series with Ravid Garbi winning $531,513.
Here’s a look at complete numbers, averages so far.
Tournament averages
- Entries – 3,641
- Prize pool – $2.1 million
- Winner payout – $313,654
Series totals
- Entries – 123,784
- Prize pool – $72. 6 million
- Winner payout – $10.7 million
* Figures as of Aug. 19. For complete facts and information about the WSOP Online, including Twitch streams, click here.
Event | Buy-in | Total entries | Prize pool | Winner payout | Winner | Country |
---|---|---|---|---|---|---|
#32: The Opener NLHE | $100 | 29,306 | $2,696,152 | $265,880 | Marcelo Jakovljevic Pudla | Brazil |
#33: Every 1 for Covid Relief | $1,111 | 2,323 | $2,580,853 | $343,204 | Alek Stasiak | Canada |
#34: Super Turbo Bounty NLHE 6-Handed | $525 | 2,214 | $1,107,000 | $117,650 | Shoma Ishikawa | Japan |
#35 Pot Limit Omaha Championship | $5,000 | 328 | $1,558,000 | $306,622 | Juha Helppi | Finland |
#36 FIFTY STACK NLHE | $1,500 | 1,342 | $1,912,350 | $297,496 | Michael Clacher | South Africa |
#37 Bounty Pot Limit Omaha | $1,050 | 971 | $971,000 | $161,887 | Hun Wei Lee | Australia |
#38 Monster Stack NLHE 6-Handed [Asia Time Zone] | $600 | 2,007 | $1,143,990 | $171,389 | Aaron Wijaya | China |
#39: NLHE [Asia Time Zone] | $1,500 | 922 | $1,313,850 | $216,213 | Roberto Romanello | United Kingdom |
#40: Pot Limit Omaha | $2,500 | 532 | $1,263,500 | $224,493 | Klas Lofberg | Sweden |
#41: COLOSSUS | $400 | 12,757 | $4,796,632 | $595,930 | Ranno Sootla | Estonia |
#42: PLOSSUS | $400 | 4,356 | $1,637,856 | $221,557 | Yuri Dzivielevski | Brazil |
#43: Short Deck NLHE Championship | $10,000 | 301 | $812,700 | $276,393 | Lev "LevMeAlone" Gottlieb | United States |
#44: NLHE 6-Handed | $2,500 | 892 | $2,118,500 | $356,412 | Kristen Bicknell | Canada |
#45: Bounty NLHE | $840 | 2,382 | $1,906,500 | $245,448 | Patrick "Muddington" Kennedy | United Kingdom |
#46: Deepstack NLHE | $500 | 2,307 | $1,095,825 | $189,098 | Sung Joo "ArtePokerTV" Hyun | South Korea |
#47: Short Deck NLHE | $1,000 | 487 | $462,560 | $88,202 | Paul Teoh | Malaysia |
#48 MILLIONAIRE MAKER | $1,500 | 6,299 | $8,976,075 | $1,489,289 | Daniel Dvoress | Canada |
#49 Turbo Deepstack | $500 | 2,978 | $1,414,550 | $192,523 | Vladas "apuokos" Burneikis | Lithuania |
#50: Bounty Championship | $2,100 | 1,168 | $2,336,000 | $327,319 | Enrico "GTOExploiter" Camosci | Italy |
#51: Pot Limit Omaha | $400 | 2,005 | $753,880 | $100,945 | Eoghan "DrRoche" O'Dea | Ireland |
#52: NLHE | $1,000 | 2,006 | $1,905,700 | $273,505 | Alek Stasiak | Canada |
#53: Double Stack PLO [Asia Time Zone] | $800 | 831 | $631,560 | $94,253 | Frank Crivello | United States |
#54: Heads-Up Championship | $10,000 | 128 | $1,241,600 | $360,480 | David Peters | United States |
#55: NLHE Asia Time Zone Championship | HK$8,000 | 3,247 | $3,184,074 | $458,261 | Luis Eduardo Assuncao Garla | Brazil |
#56: GGMasters WSOP Edition | $150 | 2,153 | $3,068,025 | $444,869 | Seth Fischer | United States |
#57: GGMasters WSOP Edition | $150 | 9,835 | $1,357,230 | $183,526 | Anatoly "Pohitrusha" Suvarov | Russia |
#58: NLHE 6-Handed Championship | $5,000 | 672 | $3,192,000 | $531,513 | Ravid "jerbi9999" Garbi | Israel |
#59: NLHE Double Stack | $2,500 | 1,061 | $2,519,875 | $399,047 | Leonardo "Babaehduro" Mattos | Brazil |
#60: $525 Bounty NLHE 6-Handed | $525 | 3,170 | $1,585,000 | $180,177 | Orhan "yirtil" Ates | Turkey |
#61: Monster Stack NLHE 6-Handed | $300 | 3,491 | $973,989 | $127,660 | Alexander "MightyWarior" Stacey | United Kingdom |
#62: Pot Limit Omaha | $1,500 | 990 | $1,410,750 | $220,160 | Bradley "DrStrange7" Ruben | United States |
#63: Mini Main Event | $500 | 15,205 | $7,222,375 | $843,460 | Ivan "zufo16" Zufic | Croatia |
#64: Super Turbo Bounty NLHE | $840 | 2,207 | $1,765,600 | $131,461 | Kartik "Mandovi" Ved | India |
#65: NLHE Deepstack | $600 | 2,911 | $1,659,270 | $227,906 | Dmytro "Too Bad" Bystrovzorov | Ukraine |
TOTALS | 123,784 | $72,574,821 | $10,664,228 | |||
Average | 3,641 | $2,134,553 | $313,654.00 |
‘Unknown’ players shine – and shine up new WSOP bracelets
A few “unknown” names came to the forefront over the last week. Ivan Zufic, winner of the Mini Main Event, leads the pack after winning the event for $843,460.
The Croatian had only one $571 score on his Hendon Mob profile before cashing in. Russia’s Anatoly Suvarov’s win in the $ 150 GGMasters WSOP Edition topped his entire live tournament earnings of $178,947.
Ravid Garbi now has eight cashes in the series but only $29,000 in live tournament winnings. He capped his series off by winning the $5,000 NLHE Championship for $531,513.
Alexander “MightyWarrior” Stacey, of the United Kingdom, also hit the poker scene in a big way last week. Despite only $1,100 in live tournament winnings, he showed some chops at the virtual tables.
Stacey won the $300 Monster Stack NLHE 6-Handed for $127,660. In this case, the warrior slayed the monster.
Dmytro Bystrovzorov had just a single $555 live tournament cash before winning the $600 NLHE Deepstack for $227,906. His ironic GGPoker username is “Too Bad.” Insert your own joke here.
A few bigger names running deep
While several unknowns made some waves in the WSOP Online, a few heavyweights also checked in with nice scores. Chris Moorman battled for his first bracelet last week in the $5,000 NLHE Championship.
The English poker pro and Team 888poker ambassador came up just short, finishing runner-up for $398,393. He now has five cashes in the series and despite not winning the bracelet, Moorman was pleased.
Nah came 2nd. No complaints, though, was one card away from coming 4th but peeled in an Ace on the river!
— Chris Moorman (@Moorman1) August 12, 2020
In July he also had a fourth-place finish in a $500 PLO event at WSOP.com for $28,601. Moorman now has 15 cashes in the WSOP Online at both sites.
In the $10,000 Heads Up Championship, David Peters added the second bracelet of his career. No stranger to success on the felt, he’s now seventh on the all-time money list.
The win brought $360,480 and adds to a stellar career that includes $34 million in live tournament winnings.
Daniel Negreanu has also been finding plenty of deep runs. The GGPoker ambassador has been quite a grinder, totaling 15 cashes on WSOP.com and 12 on GG.
Despite that, it’s been frustrating for the Canadian six-time bracelet winner. His best finish came in the $10,000 Heads Up Championship, where he took 13th for $24,832.
“Constantly getting there,” he noted on Twitter. “Constantly on the outside looking in at the final table.”
That’s included several rough beats and this hand from Tuesday provides a good example.
I got off to a great start on Day 1 of the 2020 WSOP Online Main Event on @GGPokerOfficial and then this happened…Full video here: https://t.co/EULYnGyPJq pic.twitter.com/5uvuGOrH2g
— Daniel Negreanu (@RealKidPoker) August 18, 2020
Canadian tops series leaderboard
Daniel Dvoress remains in the top spot on the bracelet series leaderboard after winning the Millionaire Maker for $1.5 million. The Canadian remains just ahead of his fellow countryman Alek Stasiak.
Mini Main Event winner Ivan Zufic now vaults into the third-place spot. Here’s a look at the complete leaderboard:
- 1st – Daniel Dvoress (Canada), 6,185.90
- 2nd – Alek Stasiak (Canada), 6,063.43
- 3rd – Ivan Zufic (Croatia), 5,719.69
- 4th – Ranno Sootla (Estonia), 5,021.13
- 5th – Belarmino De Souza (Brazil), 4,912.17
US overtakes Canada in bracelet totals
In the race to see which country can collect the most hardware, the United States moved ahead with five bracelets. That comes after wins by Americans David Peters and Bradley Ruben. The latter won the $1,500 Pot Limit Omaha event for $220,160.
The Americans find the top spot despite not legally being able to play the series within their own borders.
Brazil also tied the Canadians with four bracelets after Leonardo Mattos took down the $2,500 Double Stack for $399,047. The United Kingdom sits behind those with three bracelets.
Looking at the week ahead
Some major action is planned for the week ahead. On Thursday and Saturday, players will find a pair of $500 bargain buy-ins. The deep stack is in the Asian time zone, but both should attract nice numbers.
Sunday, Aug. 23, brings big events as well. Look for big names in the $25,000 Poker Players Championship – with a $10 million guarantee.
The final day of the Big 50 also plays out on Sunday. That event comes with a $1 million guarantee for just $50. Here’s a look at the complete schedule remaining in the series.
Date | Event Number | Tournament | Buy-in | Prize Guarantee | Notes |
Wednesday, September 02, 2020 | 48 | People's Choice Event [Pros Vote] | TBA | TBA | TBA by Vote |
Thursday, September 03, 2020 | 49 | People's Choice Event [Spin the Wheel] | TBA | TBA | TBA by Vote |
Saturday, September 05, 2020 | 50 | People's Choice Event [Most Popular] | TBA | TBA | Asia Time Zone, TBA by Vote |
Saturday, September 05, 2020 | 51 | $1,050 Beat the Pros [Bounty] | $1,050 | ||
Sunday, September 06, 2020 | 52 | $10K WSOP Super MILLION$, $5M GTD | $10,000 | $5,000,000 | 2-Day Event |
Sunday, September 06, 2020 | 53 | $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | $2,000,000 | 2-Day Event, 1-RE Flights |
Sunday, September 06, 2020 | 54 | $500 The Closer [LAST CHANCE] | $500 |
Poker chips photo courtesy WSOP/Tomas Stacha