Chris Moorman winning his second bracelet highlighted some of the action in the World Series of Poker Online over the last week.
New Jersey online grinder Daniel Buzgon also hit another runner-up finish and numerous pros earned cashes as the WSOP.com series winds down.
Online players had the opportunity to jump in high rollers, turbos and six-max events. Two brand new bracelet winners were awarded in these events as the last few events kick off Friday.
Event | Tournament | Entries | Prize pool | Winner | Winner payout |
---|---|---|---|---|---|
1 | $500 NLHE BIG 500 Kickoff (July 1) | 1,277 | $574,650 | Jose “Deposit” Noboa | $105,161 |
2 | $600 NLHE Monster Stack (July 2) | 1,038 | $560,520 | Manig “Ohio77” Loeser | $104,313 |
3 | $500 NLHE Turbo Deepstack (July 3) | 950 | $427,500 | Donnell “Spreezy52” Dais | $90,801 |
4 | $500 NLHE Super Turbo (July 4) | 850 | $382,500 | Jeffery “Steelvikes7” Hoop | $73,861 |
5 | $1,000 NLHE 8-Max | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6 | $2,000 NLHE Deepstack | 416 | $769,600 | Tyler “ShipTheShip” Denson | $175,700 |
7 | $777 Lucky Sevens | 888 | $621,600 | Michael “stiltwalk” Mercaldo | $123,574 |
8 | $888 Crazy Eights | 782 | $625,600 | Carlos “CarlosWelch” Welch | $124,369 |
9 | $400 NLHE Six-Max | 788 | $438,120 | Philip “wingsuiter” Beck | $81,534 |
10 | $2,000 NLHE | 1,517 | $455,100 | Michael “njnj17” Leib | $81,645 |
11 | $400 NLHE Ultra Deepstack | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12 | $500 NLHE Turbo Deepstack | 958 | $431,550 | Bryan “Pellepelle” Piccioli | $83,332 |
13 | $1,000 NLHE Freezeout | 561 | $504,900 | Ryan “Adopt_aDogg0” Leng | $108,654 |
14 | $500 NLHE | 671 | $466,200 | Gionni “Coldwarkid” Demers | $90,023 |
15 | $5,300 NLHE High Roller | 188 | $940,000 | Justin “Jsaliba2” Saliba | $253,800 |
16 | $600 PLO Hi/Lo Six-Handed | 498 | $268,920 | Allen “Acnyc718” Chang | $61,394 |
17 | $400 NLHE 8-Max | 747 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18 | $1,000 North American Open | 756 | $692,000 | James “Danfriel” Gilbert | $137,570 |
19 | $888 PLO Crazy Eights Eight-Handed | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20 | $3,200 NLHE High Roller | 311 | $948,840 | Sang “youngkoi” Lee | $241,768 |
21 | $600 PLO Six-Handed | 1,551 | $297,540 | Bradley “DrStrange7” Ruben | $61,148 |
22 | $600 NLHE Knockout | 612 | $342,720 | “LastBullet” | $46,796 |
23 | $500 NLHE Turbo | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24 | $400 NLHE MonsterStack | 1,176 | $423,360 | Byung “bhy101” Yoo | $77,475 |
25 | $7,777 High Roller | 151 | $1,113,927 | David “dpeters17” Peters | $283,940 |
26 | $500 NLHE Big Encore | 1,118 | $503,100 | Eric “8Bracelets” Van Auken | $93,627 |
27 | $1,000 Pot Limit Omaha Championship | 398 | $367,050 | David “lox10” Goldberg | $86,440 |
28 | $3,200 High Roller Championship | 265 | $805,600 | Daniel “RiverRats” Lazarus | $205,347 |
29 | $800 NLHE Turbo 8-Max Turbo Deepstack | 623 | $448,560 | Chris “Robotbob47” Moorman | $102,406 |
30 | $600 NLHE Six-Max Championship | 783 | $422,820 | Mitchell “franzia” Halverson | $84,057 |
Event 28: $3,200 High Roller Championship (July 27)
On Tuesday night, Daniel “RiverRats” Lazarus scored $205,347 and his first gold bracelet in this big buy-in event. The field included 265 entries and a prize pool of $805,600.
Daniel “juice’ Buzgon also added another impressive feat, finishing runner-up for $126,882. Just one week earlier, Buzgon came in second in another $3,200 High Roller for $149,386.
USPoker recently caught up with him about his runner-up finish and recent success in the partypoker Ultimate Super Satellite.
“I ran just about as good as one can run deep in a big tournament, so it’s tough to get too down on coming up a little short of the bracelet.” Buzgon said of the first runner-up finish.
Event 29: $800 NLHE 8-Max Turbo Deepstack (July 28)
This eight-max event drew in 623 entries and a prize pool of $448,560 on Wednesday. At the end of the day, legendary online crusher Chris “Robotbob47” Moorman snatched his second bracelet and $102,406.
The 888poker ambassador wasted no time in showing off his new bracelet:
Other notable cashes included Ryan Leng, Tom Cannuli, Ryan Dodd, and Justin Lapka.
Event 30: $600 NLHE 6-Max Championship (July 29)
Mitchell “franzia” Halverson overcame a 783-player field to win his first bracelet and $84,057. The championship event took 10 hours to complete and produced a prize pool of $422,820.
Halverson topped Joshue “Kenjiboi7” Faris heads up for the title. Faris still took home $51,965 for his runner-up.
Others cashing included Tony Dunst, Jesse Sylvia, Mike Matusow, Carols Welch, and David Williams.
Upcoming bracelet events
The WSOP.com series coming to an end this weekend, but a few bracelet events still remain. Here’s a look at the weekend’s action:
- $500 Summer Saver (Event 31, July 30)
- $1,000 NLHE Championship (Event 32, July 31)
- $500 Grand Finale (Event 33, Aug 1)
Catena Media standings
With just three events remaining in the WSOP Online, the battle continues for the top of the Catena Media poker team standings. USPoker editor Sean Chaffin vaulted over content manager Valerie Cross for the top spot with Buzgon’s runner-up finish. Here’s a look at the updated standings:
- Sean Chaffin – $307,159
- Valerie Cross – $271,142
- Anthony Cicali – $35,779
★★★ Those new to WSOP.com should check out USPoker’s complete review, which also includes exclusive bonus offers. ★★★
The post WSOP Update: Chris Moorman Scores 2nd Bracelet, Dan Buzgon Adds Another Runner-up appeared first on .