The World Series of Poker Online rolls into the final week of action with five bracelets left to award. A few big names won bracelets last week and more will be looking to close out the series in style.
Nick Binger and Tony Dunst were among those big winners. Daniel Negreanu also has also put together numerous deep runs, but falling short of a final table.
Many players will now have their eyes on Friday’s final event – the $1,000 No Limit Hold’em Championship. Here’s a look at all the WSOP Online news.
Numbers remain strong at WSOP Online
Overall, the move online for WSOP bracelet action seems to have been a good one from a business standpoint. Players have shown up in droves for a successful online poker series.
With players at home and no live tournaments, many have found a way to Nevada or New Jersey to compete. Many in the industry hope the success of the last few months can convince more states to get on the bandwagon.
The last week saw a bit of a contrast in prize pools. The $500 PLO Six-Handed produced the second-lowest prize pool – $511,650. However, Sunday’s Grande Finale produced the second-highest ($1.125 million), only topped by the $3,200 High Roller ($1.51 million).
As of July 27, tournaments attracted an average 1,053 unique entries per event with 1,468 total entries. The average prize pool is $842,728 with an average payout of $146,790. Five events remain and here’s a look at few that stand out:
Event 28: $1,000 Omaha Hi/Lo Six-Max – Tuesday, July 28
The Omaha events have produced the lowest prize pools in the series so far. But with a big buy-in, that should bring out players looking for a nice score.
Omaha specialist Nathan Gamble won his second bracelet earlier in the series in a PLO event. He also cashed in the $1,000 PLO High Roller and should be back in the field again for this event.
The poker pro from Texas now lives in Vegas and checked out his new bracelet with help from his dogs.
Got the Bracelet in today and I think my dogs enjoyed unwrapping it more than me! #wsop #pups pic.twitter.com/yXxv6mVmCW
— Nathan Gamble (@Surfbum4life) July 23, 2020
Event 29: $600 NLHE Turbo Deepstack Six-Handed – Wednesday July 29
The term “turbo deepstack” is a bit of an interesting dichotomy. The action is quick, but players have a deep stack of chips.
These events have proven popular with the three previous turbo deepstacks each paying out more than $120,000 to the winners. In the last week of play, this one should be a nice prize pool as well.
Event 30: $500 No Limit Hold’em Seniors Event – Thursday, July 30
The seniors championship is one of the most anticipated events of the series each summer in Las Vegas. Players 50 and over mark the event on their calendars each year for some poker at the Rio.
That won’t be happening this summer, but WSOP.com has at least added an online series event this year. Turnout will be interesting.
Many players make the seniors championship a summer getaway. Will the online nature of this event deflate numbers compared to other events in the WSOP Online?
Event 31: $1,000 NLHE Championship – Friday, July 31
Whether the Main Event gets played this year remains to be seen. In the meantime, this offers a big WSOP bracelet event title for an online player.
The final event of the series should attract plenty of players looking for one last hurrah. Here’s a complete look at the statistics and winners from the action so far.
Event | Buy-In | Unique Entries | Re-Entries | Total | Prize Pool | Top Prize | Winner |
---|---|---|---|---|---|---|---|
#1 NLHE Kick-Off | $500 | 1195 | 520 | 1715 | $771,750 | $130,426 | Jonathan “Art.Vandelay” Dokler |
#2 NLHE 8-Handed Deepstack | $1,000 | 647 | 272 | 919 | $873,050 | $168,586 | Louis “PokeThese” Lynch |
#3 NLHE | $400 | 1450 | 641 | 2091 | $752,760 | $115,850 | Robert “bustinballs” Kuhn |
#4 NLHE Super Turbo | $500 | 828 | 351 | 1179 | $530,550 | $97,091 | Matt “Bodeyster” Bode |
#5 NLHE Freezeout | $1,000 | 854 | 0 | 854 | $811,300 | $161,286 | Allen “Acnyc718” Chang |
#6 PLO 6-Handed | $600 | 497 | 386 | 883 | $449,820 | $89,424 | Nathan “surfbum” Gamble |
#7 NLHE Knockout Deepstack | $800 | 989 | NA | 989 | $731,660 | $103,127 | Joon “jykpoker” Kim |
#8 NLHE Freezeout | $500 | 1,479 | 0 | 1,479 | $665,550 | $119,400.00 | Alan “GladiusIII” Goehring |
#9 NLHE Six-Max | $1,000 | 658 | 368 | 1026 | $974,700 | $188,214 | Ron “MacDaddy15” McMillen |
#10 NLHE Monster Stack | $600 | 1,505 | 569 | 2,074 | $1,119,960 | $172,361 | Ryan “Im.sorry” Torgerson |
#11 NLHE Turbo Deepstack 6-Handed | $500 | 1,081 | 610 | 1,691 | $760,950 | $128,601 | Raman “Acrogum” Afanasenka |
#12 BIG 500 NLHE | $500 | 1,624 | 803 | 2,427 | $1,092,150 | $159,563 | Ryan “joeyisamush” Depaulo |
#13 NLHE High Roller Freezeout | $1,500 | 649 | 0 | 649 | $924,825 | $164,249 | Michael “miguelfiesta” Lech |
#14 NLHE High Roller | $3,200 | 368 | 128 | 496 | $1,507,840 | $352,985 | Joe “fanofdapoker” McKeehen |
#15 PLO 8-Max HR | $1,000 | 386 | 277 | 663 | $629,850 | $133,780.00 | Guy “PhilLaak” Dunlap |
#16 NLHE Turbo | $500 | 1,044 | 484 | 1,528 | $687,600 | $116,204 | Terrell “Heezahustla” Cheatham |
#17 NLHE | $777 | 917 | 465 | 1,382 | $967,400 | $173,551 | Pat “IchiiKawawa” Lyons |
#18: NLHE 8-Handed Turbo DeepStack | $1,000 | 697 | 290 | 987 | $937,650 | $181,060 | Scott “BudLightLime” Hempel |
#19: NLHE | $400 | 1,757 | 788 | 2,545 | $916,200 | $133,856 | Kenny “Chopuh” Huynh |
#20 PLO Six-handed | $500 | 627 | 510 | 1,137 | $511,650 | $97,572 | Kevin “therealkg” Gerhart |
#21 NLHE Six-Handed | $777 | 849 | 512 | 1,361 | $952,700 | $168,342 | Tony “Panoramic” Dunst |
#22 NLHE Turbo Deepstack | $500 | 1,082 | 497 | 1,579 | $710,550 | $120,083 | Allan “Treeoflife” Cheung |
#23 NLHE Knckout | $500 | 1,452 | 0 | 1,452 | $667,920 | $93,776 | Raymond “avant9201” Avant |
#24 NLHE Eight-Handed | $400 | 1,590 | 818 | 2,408 | $866,880 | $133,413 | Nick “samadhi” Binger |
#25 NLHE Summer Saver | $500 | 1,484 | 671 | 2,155 | $969,750 | $149,245 | Nicholas “mrfinalt” Kiley |
#26 NLHE Grande Finale | $500 | 1,677 | 825 | 2,502 | $1,125,900 | $164,494 | Ethan “RampageP” Yau |
TOTALS | 27386 | 38171 | $21,910,915 | $3,816,539 |
Binger, Gerhart score second bracelets
A few interesting names stand out when looking at the action over the last week. One of the most recognizable winners is Nick Binger.
The Las Vegas-based poker pro added his second bracelet and $133,413 after winning the $400 NLHE Eight-Handed. Binger has $2.3 million in live tournament winnings including a bracelet in 2011 ($5,000 Omaha Hi/Lo) for $397,07 3.
When not playing himself, Binger works with other aspiring players. He’s taught thousands as lead instructor at LearnWPT, the tour’s training site.
Kevin “therealkg” Gerhart also snagged a second bracelet last week. In Event 20: PLO Six-Handed, Gerhart won $97,572. His previous bracelet came in 2019 in the $1,500 Razz event for $97,572.
888poker ambassador Chris Moorman finished fourth in that event for $28,601.
Six-time bracelet winner Daniel Negreanu continues to run deep at WSOP.com. He’s recorded 15 cashes in the series including finishing 18th, 27th, 25th (twice), 30th, and 32nd.
That included losing some big hands late with pocket Aces and Kings. So many deep runs coming up short at a shot at a bracelet left Negreanu a bit frustrated.
“What a grind it’s been the last four nights,” he said in his vlog on Friday. “It’s getting goofy how I keep running deep every time and not finishing. You’ve got to run good at the end. That’s the key.”
Commentating booth to WSOP Online gold
WPT commentator Tony Dunst may have been the biggest name among winners last week. He took down the $777 NLHE event for $168,342.
After the win, Dunst spoke with USPoker about the victory. He said the event went smoothly after entering the final table with a mountain of chips. Adding a big online title is a nice addition to his poker resumé.
“I came up online, so winning a huge tournament is actually very meaningful to me,” he says. “I never really had a big online score even prior to this series. My online results have always lagged behind, so in a lot of ways this was always something that I wanted to get done.”
Players have found online poker an excellent alternative during the pandemic, including Dunst.
“In a way, we’re very lucky in poker that we can pivot the online side,” he says. “The WPT has been able to pivot to do things with international sites and the US-based sites can run major series. I’ve got to think that a lot of other people during this period are just going stir crazy.”
WSOP continues for international players at GGPoker
While the action may be coming to a close this week at WSOP.com, plenty remains at GGPoker. This becomes the first time players outside the US will have a chance to win an online bracelet.
The GGPoker half kicked off on July 19 but not without some hiccups. The first two events of the day were postponed after the site experienced server issues and denial-of-service (DDoS) attacks.
Players were met with numerous issues including disconnections and trouble logging back in. The events had to be completed on July 26.
Despite those issues, there was one event completed on July 19. Japanese player Shoma Ishikawa won the $525 Super Turbo Bounty for $117,650. He became the first player to win an online bracelet outside the US.
Robert Kuhn continues leading Online Bracelet Leaderboard
Robert “bustinballs” Kuhn remains at the top of the WSOP leaderboard. He now has 11 cashes including a win and fourth and 15th-place finishes.
There’s an extra $100,000 on the line in the series leaderboard with the winner taking home $18,000.
- 1st – Robert “bustinballs” Kuhn, 2,810.92 points
- 2nd – Ryan “Im.Sorry” Torgerson, 2768.45
- 3rd – Philip “tomte” Yeh, 2388.96
- 4th – Roland “prngls12” Israelashvili, 2358.76
- 5th – Michael “miguelfiesta” Lech, 2239.86
* standings as of July 26
WSOP schedules, information, Twitch streams, and more
For more information, including facts, events, and Twitch streams, visit the USPoker Total WSOP Online page.
2020 WSOP Online – WSOP.com
Event | Date | Time (PT) | Game | Buy-In |
---|---|---|---|---|
1 | July 1 (W) | 3 p.m. | No Limit Hold’em Kick-Off | $500 |
2 | July 2 (Th) | 3 p.m. | No Limit Hold’em 8-Handed Deepstack | $1,000 |
3 | July 3 (F) | 3 p.m. | No Limit Hold’em | $400 |
4 | July 4 (Sa) | 3 p.m. | No Limit Hold’em Super Turbo | $500 |
5 | July 5 (Su) | 3 p.m. | No Limit Hold’em Freezeout | $1,000 |
6 | July 6 (M) | 3 p.m. | PLO8 6-Handed | $600 |
7 | July 7 (Tu) | 3 p.m. | No Limit Hold’em Knockout Deepstack | $800 |
8 | July 8 (W) | 3 p.m. | No Limit Hold’em Freezeout | $500 |
9 | July 9 (Th) | 3 p.m. | No Limit Hold’em 6-Max | $1,000 |
10 | July 10 (F) | 3 p.m. | No Limit Hold’em MonsterStack | $600 |
11 | July 11 (Sa) | 3 p.m. | No Limit Hold’em Turbo Deepstack 6-Handed | $500 |
12 | July 12 (Su) | 3 p.m. | The BIG 500 No Limit Hold’em | $500 |
13 | July 13 (M) | 3 p.m. | No Limit Hold’em High Roller Freezeout | $1,500 |
14 | July 14 (Tu) | 3 p.m. | No Limit Hold’em High Roller | $3,200 |
15 | July 15 (W) | 3 p.m. | PLO 8-Max HR | $1,000 |
16 | July 16 (Th) | 3 p.m. | No Limit Hold’em Turbo | $500 |
17 | July 17 (F) | 3 p.m. | No Limit Hold’emÊ | $777 |
18 | July 18 (Sa) | 3 p.m. | No Limit Hold’em 8-Handed Turbo DeepStack | $1,000 |
19 | July 19 (Su) | 3 p.m. | No Limit Hold’em | $400 |
20 | July 20 (M) | 3 p.m. | PLO 6-Handed | $500 |
21 | July 21 (Tu) | 3 p.m. | No Limit Hold’em 6-Handed | $777 |
22 | July 22 (W) | 3 p.m. | No Limit Hold’em Turbo Deepstack | $500 |
23 | July 23 (Th) | 3 p.m. | No Limit Hold’em Knockout | $500 |
24 | July 24 (F) | 3 p.m. | No Limit Hold’em 8-Handed | $400 |
25 | July 25 (Sa) | 3 p.m. | No Limit Hold’em Summer Saver | $500 |
26 | July 26 (Su) | 3 p.m. | No Limit Hold’em Grande Finale | $500 |
27 | July 27 (M) | 3 p.m. | No Limit Hold’em Freezeout | $400 |
28 | July 28 (Tu) | 3 p.m. | Omaha 8 6-Max | $1,000 |
29 | July 29 (W) | 3 p.m. | No Limit Hold’em Turbo Deepstack 6-Handed | $600 |
30 | July 30 (Th) | 3 p.m. | No Limit Hold’em Seniors Event | $500 |
31 | July 31 (F) | 3 p.m. | No Limit Hold’em Championship | $1,000 |
2020 WSOP Online – GGPoker
Date | Event Number | Tournament | Buy-in | Prize Guarantee | Notes |
---|---|---|---|---|---|
Sunday, July 19, 2020 ** Day 2 postponed to July 26 |
1 | $100 The Opener [Final Day], $2M GTD | $100 | $2,000,000 | 2-Day Event, 1-RE Flights |
Sunday, July 19, 2020 ** Day 2 postponed to July 26 |
2 | $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event | |
Sunday, July 19, 2020 | 3 | $525 Super Turbo Bounty No Limit Hold’em 6-Handed | $525 | ||
Tuesday, July 21, 2020 | 4 | $5,000 Pot Limit Omaha Championship | $5,000 | ||
Wednesday, July 22, 2020 | 5 | $1,500 FIFTY STACK No Limit Hold’em | $1,500 | ||
Thursday, July 23, 2020 | 6 | $1,050 Bounty Pot Limit Omaha | $1,050 | ||
Saturday, July 25, 2020 | 7 | $600 Monster Stack No Limit Hold’em 6-Handed | $600 | Asia Time Zone | |
Sunday, July 26, 2020 | 8 | $1,500 No Limit Hold’em | $1,500 | Asia Time Zone | |
Sunday, July 26, 2020 | 9 | $2,500 Pot Limit Omaha | $2,500 | ||
Sunday, July 26, 2020 | 10 | $400 COLOSSUS [Day 2], $3M GTD | $400 | $3,000,000 | 3-Day Event, 1-RE Flights |
Sunday, July 26, 2020 | 11 | $400 PLOSSUS [Day 2], $1M GTD | $400 | $1,000,000 | 3-Day Event, 1-RE Flights |
Tuesday, July 28, 2020 | 12 | $10,000 Short Deck No Limit Hold’em Championship | $10,000 | ||
Wednesday, July 29, 2020 | 13 | $2,500 No Limit Hold’em 6-Handed | $2,500 | ||
Thursday, July 30, 2020 | 14 | $840 Bounty No Limit Hold’em | $840 | ||
Saturday, August 01, 2020 | 15 | $500 Deepstack No Limit Hold’em | $500 | Asia Time Zone | |
Sunday, August 02, 2020 | 16 | $1,000 Short Deck No Limit Hold’em | $1,000 | Asia Time Zone | |
Sunday, August 02, 2020 | 17 | $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | $ 5,000,000 | 3-Day Event, 1-RE Flights |
Sunday, August 02, 2020 | 18 | $500 Turbo Deepstack No Limit Hold’em | $500 | ||
Tuesday, August 04, 2020 | 19 | $2,100 No Limit Hold’em Bounty Championship | $2,100 | ||
Wednesday, August 05, 2020 | 20 | $400 Pot Limit Omaha | $400 | ||
Thursday, August 06, 2020 | 21 | $1,000 No Limit Hold’em | $1,000 | ||
Saturday, August 08, 2020 | 22 | $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
Sunday, August 09, 2020 | 23 | HK$8,000 No Limit Hold’em Asia Championship [Final Day], HK$8M GTD | HK$8,000 | HK$8,000,000 | 2-Day Event, 1-RE Flights |
Sunday, August 09, 2020 | 24 | $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $150 | $1,000,000 | Freezeout |
Sunday, August 09, 2020 | 25 | $10,000 Heads Up No Limit Hold’em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
Tuesday, August 11, 2020 | 26 | $5,000 No Limit Hold’em 6-Handed Championship | $5,000 | ||
Wednesday, August 12, 2020 | 27 | $2,500 Double Stack No Limit Hold’em | $2,500 | ||
Thursday, August 13, 2020 | 28 | $525 Bounty No Limit Hold’em 6-Handed | $525 | ||
Saturday, August 15, 2020 | 29 | $300 Monster Stack No Limit Hold’em 6-Handed | $300 | Asia Time Zone | |
Sunday, August 16, 2020 | 30 | $1,500 Pot Limit Omaha | $1,500 | ||
Sunday, August 16, 2020 | 31 | $500 Mini Main Event [Final Day], $5M GTD | $500 | $5,000,000 | 2-Day Event, 1-RE Flights |
Sunday, August 16, 2020 | 32 | $840 Super Turbo Bounty No Limit Hold’em | $840 | ||
Tuesday, August 18, 2020 | 33 | $600 No Limit Hold’em Deepstack Championship | $600 | ||
Wednesday, August 19, 2020 | 34 | $800 Pot Limit Omaha | $800 | ||
Thursday, August 20, 2020 | 35 | $500 Limit Hold’em | $500 | ||
Saturday, August 22, 2020 | 36 | $500 Deepstack No-Limit Hold’em | $500 | Asia Time Zone | |
Sunday, August 23, 2020 | 37 | $1,500 Marathon No Limit Hold’em | $1,500 | Asia Time Zone | |
Sunday, August 23, 2020 | 38 | $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | $10,000,000 | 2-Day Event |
Sunday, August 23, 2020 | 39 | BIG 50 [Final Day], $1M GTD | $50 | $1,000,000 | 2-Day Event, 1-RE Flights |
Tuesday, August 25, 2020 | 40 | $1,500 Limit Hold’em Championship | $1,500 | ||
Wednesday, August 26, 2020 | 41 | $1,000 No Limit Hold’em 6-Handed | $1,000 | ||
Thursday, August 27, 2020 | 42 | $1,500 Pot Limit Omaha | $1,500 | ||
Saturday, August 29, 2020 | 43 | $300 Double Stack No Limit Hold’em | $300 | Asia Time Zone | |
Sunday, August 30, 2020 | 44 | $400 FORTY STACK No Limit Hold’em | $400 | ||
Sunday, August 30, 2020 | 45 | $5,000 No Limit Hold’em Main Event [Day 2], $25M GTD | $5,000 | $25,000,000 | 3-Day Event, Feezeout Flights |
Sunday, August 30, 2020 | 46 | $1,000 Turbo No Limit Hold’em 6-Handed | $1,000 | ||
Tuesday, September 01, 2020 | 47 | People’s Choice Event [Most Popular] | TBA | TBA | TBA by Vote |
Wednesday, September 02, 2020 | 48 | People’s Choice Event [Pros Vote] | TBA | TBA | TBA by Vote |
Thursday, September 03, 2020 | 49 | People’s Choice Event [Spin the Wheel] | TBA | TBA | TBA by Vote |
Saturday, September 05, 2020 | 50 | People’s Choice Event [Most Popular] | TBA | TBA | Asia Time Zone, TBA by Vote |
Saturday, September 05, 2020 | 51 | $1,050 Beat the Pros [Bounty] | $1,050 | ||
Sunday, September 06, 2020 | 52 | $10K WSOP Super MILLION$, $5M GTD | $10,000 | $5,000,000 | 2-Day Event |
Sunday, September 06, 2020 | 53 | $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | $2,000,000 | 2-Day Event, 1-RE Flights |
Sunday, September 06, 2020 | 54 | $500 The Closer [LAST CHANCE] | $500 |
The post WSOP WEEKLY: Dunst Wins Bracelet, Negreanu Running Deep, and More appeared first on .